Alaska Vacation Planning
Plan Your Visit Times
Use these calendars to assist you while planning your trip to Alaska.Fishing Calendar
Fishing License Information
NONRESIDENT LICENSE FEES: |
|
Nonresident 1 - day sport fishing license | $20.00 |
Nonresident 3 - day sport fishing license | $35.00 |
Nonresident 7 - day sport fishing license | $55.00 |
Nonresident 14 - day sport fishing license | $80.00 |
Annual nonresident sport fishing license | $145.00 |
KING SALMON STAMP FEES: | |
Nonresident 1 - day stamp | $10.00 |
Nonresident 3 - day stamp | $20.00 |
Nonresident 7 - day stamp | $30.00 |
Noresident 14 - day stamp | $50.00 |
Annual nonresident sport fishing license | $100.00 |
Click here for more information on Alaska fishing licenses.
Clam Tides 2016
*Note: At this time clamming is not allowed on the East Side of Cook Inlet.**All times Alaska Daylight Saving Time.
May, 2016
YEAR / MONTH / DAY | TIME - HEIGHT (FT.) |
2016/05/05 TH | 1101 -3.2 |
2016/05/06 FR | 1147 -4.9 |
2016/05/07 SA | 1232 -5.8 |
2016/05/08 SU | 1317 -5.8 |
2016/05/09 MO | 1402 -5.8 |
2016/05/10 TU | 1450 -3.5 |
2016/05/11 WE | 1541 -1.7 |
2016/05/22 SA | 1205 -1.7 |
2016/05/22 SU | 1238 -2.2 |
2016/05/23 MO | 1312 -2.3 |
2016/05/24 TU | 1347 -2.1 |
2016/05/25 WE | 1424 -1.5 |
June, 2016
YEAR / MONTH / DAY | TIME - HEIGHT (FT.) |
2016/06/02 TU | 0953 -1.4 |
2016/06/03 FR | 1043 -3.3 |
2016/06/04 SA | 1131 -4.8 |
2016/06/05 SU | 1217 -5.5 |
2016/06/06 MO | 1302 -5.6 |
2016/06/07 TU | 1347 -4.9 |
2016/06/08 WE | 1432 -3.6 |
2016/06/09 TH | 1518 -2.0 |
2016/06/20 MO | 1218 -2.3 |
2016/06/21 TU | 1254 -2.8 |
2016/06/22 WE | 1330 -2.9 |
2016/06/23 TH | 1408 -2.6 |
2016/06/24 FR | 1448 -2.0 |
July, 2016
YEAR / MONTH / DAY | TIME - HEIGHT (FT.) |
2016/07/01 FR | 0935 -1.1 |
2016/07/02 SA | 1030 -2.6 |
2016/07/03 SU | 1119 -3.9 |
2016/07/04 MO | 1205 -4.6 |
2016/07/05 TU | 1248 -4.8 |
2016/07/06 WE | 1329 -4.3 |
2016/07/07 TH | 1410 -3.3 |
2016/07/08 FR | 1451 -1.9 |
2016/07/19 TU | 1158 -2.3 |
2016/07/20 WE | 1234 -3.1 |
2016/07/21 TH | 1311 -3.5 |
2016/07/22 FR | 1348 -3.4 |
2016/07/23 SA | 1427 - 2.7 |
2016/07/24 SU | 1509 - 1.5 |
August, 2016
YEAR / MONTH / DAY | TIME - HEIGHT (FT.) |
2016/08/01 MO | 1109 -2.6 |
2016/08/02 TU | 1152 -3.4 |
2016/08/03 WE | 1231 -3.6 |
2016/08/04 TH | 1308 -3.3 |
2016/08/05 FR | 1344 -2.6 |
2016/08/06 SA | 1419 - 1.4 |
2016/08/17 WE | 1134 -2.0 |
2016/08/18 TH | 1210 -3.1 |
2016-08-19 FR | 1247 -3.6 |
2016/08/20 SA | 1325 -3.5 |
2016/08/21 SU | 1405 -2.6 |